Fun to eat, bite-sized snacks that are full of nutritious goodness and packed with flavour.
* Nutritional information Per 15 g Serving size
| Protein | 1.0 g |
| Total Carbohydrate | 8.56 g |
| Cholesterol | 0 mg |
| Dietary Fibre | 1.0 g |
| Total Sugars | 0.06 g |
| Added Sugars | 0 g |
Total Fat | 4.8 g | | Saturated Fat | 0.52 g |
| Trans Fat | 0 g |
| Sodium | 63 mg |
*These are Approximate Values
FRESH POTATOES VEGETABLE OIL (PALMOLEIN
OIL), SALT.
Package Per Carton: 6 x 8 Tray - 48 CAN in CTN